Docs Heidi Ho
Docs Heidi Ho
Red Roan 1994
Woodland DocPalomino 1978 Top Sire in CBHI Program Proven Performer that sires Winners including NFR qualifiers and top Barrel horses | Doc's DemonstratorChestnut 1970 | Doc BarChestnut 1956 Hall of Fame Race money-earner Halter Point Earner In 2007 Western Horseman magazine chose Doc as number two on their list of top ten ranch horse bloodlines | Lightning BarSorrel 1951 Hall of Fame AQHA Champion Race money-earner ROM Performance |
Dandy DollChestnut 1948 | |||
Lucky Debbie KaySorrel 1960 | Dice GillSorrel 1947 | ||
Mim WarnerSorrel 1946 | |||
Miss Pally BarPalomino 1970 | Keen Bar BaileySorrel 1962 | Clabber BarChestnut 1954 | |
Keen BaileySorrel 1957 | |||
Taffy DusterBuckskin 1960 | Jack DusterSorrel 1957 | ||
Narda GBuckskin 1943 | |||
Ms Roan Britches1988 | Plumb RoanRed Roan 1985 | Mr Roan HancockBlue Roan 1980 | Salty RoanRoan 1960 |
Gila Jo HancockBrown 1965 | |||
Plumb HancockRed Roan 1974 | Salty RoanRoan 1960 | ||
Span KitSorrel 1958 | |||
Ms Piggy Britches1984 | Nachez Deck1980 | Top Deck JimmerGrey 1974 | |
Nachie RoanRoan 1966 | |||
Red Britches StarRed Roan 1976 | Bida CakeBlue Roan 1969 | ||
Saltys Red CakeRed Roan 1971 |